<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ratogi.net</title>
	<atom:link href="http://ratogi.net/feed" rel="self" type="application/rss+xml" />
	<link>http://ratogi.net</link>
	<description>ruminations, allusions, thoughts, observations, generalizations, insights</description>
	<lastBuildDate>Thu, 08 Dec 2011 13:44:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>keep it moving</title>
		<link>http://ratogi.net/blog/2011/11/17/keep-it-moving</link>
		<comments>http://ratogi.net/blog/2011/11/17/keep-it-moving#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:48:28 +0000</pubDate>
		<dc:creator>ratogi</dc:creator>
				<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://ratogi.net/?p=554</guid>
		<description><![CDATA[Spending the past few months dealing with academics and airplanes hasn&#8217;t lent itself to keeping this space up to date. But life has gone on, and now the photo gallery has largely caught up with it.  Recent additions are the Hoover Dam, the holiday Panama Canal cruise, Missouri, Seattle, the final Space Shuttle launch, and Kenya [...]]]></description>
			<content:encoded><![CDATA[<p>Spending the past few months dealing with academics and airplanes hasn&#8217;t lent itself to keeping this space up to date. But life has gone on, and now the photo gallery has largely caught up with it.  Recent additions are the <a href="http://ratogi.net/gallery/scenery/americas/us/hoover">Hoover Dam</a>, the <a href="http://ratogi.net/gallery/scenery/americas/pancan">holiday Panama Canal cruise</a>, <a href="http://ratogi.net/gallery/scenery/americas/us/missouri">Missouri</a>, <a href="http://ratogi.net/gallery/scenery/americas/us/seattle">Seattle</a>, the <a href="http://ratogi.net/gallery/work/sts-135" target="_blank">final Space Shuttle launch</a>, and <a href="http://ratogi.net/gallery/scenery/africa/kenya">Kenya</a> (with side trips to <a href="http://ratogi.net/gallery/scenery/africa/tanzania">Tanzania</a> and <a href="http://ratogi.net/gallery/scenery/africa/uganda">Uganda</a>, and a layover in <a href="http://ratogi.net/gallery/scenery/asiapac/dubai">Dubai</a>&#8230; more on the work behind this trip and its follow-on soon).</p>
]]></content:encoded>
			<wfw:commentRss>http://ratogi.net/blog/2011/11/17/keep-it-moving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>world jukebox</title>
		<link>http://ratogi.net/blog/2010/12/22/world-jukebox</link>
		<comments>http://ratogi.net/blog/2010/12/22/world-jukebox#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:02:59 +0000</pubDate>
		<dc:creator>ratogi</dc:creator>
				<category><![CDATA[cultures]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://ratogi.net/?p=530</guid>
		<description><![CDATA[A compilation of favorite songs from different places on the globe.  (Note that many of these are not official videos, but fan-assembled compilations of still images&#8230; sorry.  The music is still there though.) Khumbula (South Africa), &#8220;Sibali&#8221; www.youtube.com/watch?v=TzyFW7mnqKo Tribalistas (Brazil), &#8220;Carnavália&#8221; www.youtube.com/watch?v=pp7IVMGllUE Ali Farka Touré and Toumani Diabaté (Mali), &#8220;Gomni&#8221; (also check this one) www.youtube.com/watch?v=tjtfcSWmBmA [...]]]></description>
			<content:encoded><![CDATA[<p>A compilation of favorite songs from different places on the globe.  (Note that many of these are not official videos, but fan-assembled compilations of still images&#8230; sorry.  The music is still there though.)</p>
<p><a href="http://www.africancreammusic.com/web/artists/khumbula" target="_blank">Khumbula</a> (South Africa), &#8220;Sibali&#8221;</p>
<p><a href="http://www.youtube.com/watch?v=TzyFW7mnqKo">www.youtube.com/watch?v=TzyFW7mnqKo</a></p>
<p><a href="http://en.wikipedia.org/wiki/Tribalistas_%28band%29" target="_blank">Tribalistas</a> (Brazil), &#8220;Carnavália&#8221;</p>
<p><a href="http://www.youtube.com/watch?v=pp7IVMGllUE">www.youtube.com/watch?v=pp7IVMGllUE</a></p>
<p><a href="http://en.wikipedia.org/wiki/Ali_Farka_Tour%C3%A9" target="_blank">Ali Farka Touré</a> and Toumani Diabaté (Mali), &#8220;Gomni&#8221; (also check <a href="http://ratogi.net/blog/2009/08/04/random-song-o-the-moment-8" target="_self">this one</a>)</p>
<p><a href="http://www.youtube.com/watch?v=tjtfcSWmBmA">www.youtube.com/watch?v=tjtfcSWmBmA</a></p>
<p><a href="http://en.wikipedia.org/wiki/Sara_Tavares" target="_blank">Sara Tavares</a> (Portugal), &#8220;One Love&#8221; (also check <a href="http://ratogi.net/blog/2009/03/24/random-song-o-the-moment-5" target="_self">this one</a>)</p>
<p><a href="http://www.youtube.com/watch?v=RDBpJOIuQ30">www.youtube.com/watch?v=RDBpJOIuQ30</a></p>
<p><a href="http://en.wikipedia.org/wiki/Rodrigo_y_Gabriela" target="_blank">Rodrigo y Gabriela</a> (Mexico), &#8220;Diablo Rojo&#8221;</p>
<p><a href="http://www.youtube.com/watch?v=cUibjcu2L_s">www.youtube.com/watch?v=cUibjcu2L_s</a></p>
<p><a href="http://en.wikipedia.org/wiki/Yungchen_Lhamo" target="_blank">Yungchen Lhamo</a> (Tibet), &#8220;Happiness Is&#8230;&#8221;</p>
<p><a href="http://www.youtube.com/watch?v=Ee58iv63M2A">www.youtube.com/watch?v=Ee58iv63M2A</a></p>
<p><a href="http://en.wikipedia.org/wiki/Tinariwen" target="_blank">Tinariwen</a> (Mali), &#8220;Amassakoul&#8221;</p>
<p><a href="http://www.youtube.com/watch?v=4-t6-XY7C7A">www.youtube.com/watch?v=4-t6-XY7C7A</a></p>
<p><a href="http://en.wikipedia.org/wiki/Yothu_Yindi" target="_blank">Yothu Yindi</a> (Australia), &#8220;Tribal Voice&#8221;</p>
<p><a href="http://www.youtube.com/watch?v=XZ-hbpWlXNQ">www.youtube.com/watch?v=XZ-hbpWlXNQ</a></p>
<p><a href="http://en.wikipedia.org/wiki/Nusrat_Fateh_Ali_Khan" target="_blank">Nusrat Fateh Ali Khan</a> (Pakistan), &#8220;Sweet Pain&#8221;</p>
<p><a href="http://www.youtube.com/watch?v=JVZcPSRqpHk">www.youtube.com/watch?v=JVZcPSRqpHk</a></p>
<p><a href="http://en.wikipedia.org/wiki/Ulali" target="_blank">Ulali</a> (Native American), &#8220;Wah Jhi Le Yihm&#8221;</p>
<p><a href="http://www.youtube.com/watch?v=0WEVtwQnU9w">www.youtube.com/watch?v=0WEVtwQnU9w</a></p>
<p><a href="http://en.wikipedia.org/wiki/Ang%C3%A9lique_Kidjo" target="_blank">Angélique Kidjo</a> (Benin), &#8220;Babalao&#8221;</p>
<p><a href="http://www.youtube.com/watch?v=QCWVipbM-aU">www.youtube.com/watch?v=QCWVipbM-aU</a></p>
<p><a href="http://en.wikipedia.org/wiki/Idan_Raichel" target="_blank">Idan Raichel</a> (Israel), &#8220;Mima&#8217;amakim&#8221;</p>
<p><a href="http://www.youtube.com/watch?v=i0PWukxRV8U">www.youtube.com/watch?v=i0PWukxRV8U</a></p>
<p><a href="http://en.wikipedia.org/wiki/Rachid_Taha" target="_blank">Rachid Taha</a> (Algeria), &#8220;Barra Barra&#8221;</p>
<p><a href="http://www.youtube.com/watch?v=nUbzX3izyw4">www.youtube.com/watch?v=nUbzX3izyw4</a></p>
<p><a href="http://en.wikipedia.org/wiki/Medi%C3%A6val_B%C3%A6bes" target="_blank">Mediaeval Baebes</a> (UK), &#8220;The Snake&#8221;</p>
<p><a href="http://www.youtube.com/watch?v=wNbL8r96KXc">www.youtube.com/watch?v=wNbL8r96KXc</a></p>
<p><a href="http://en.wikipedia.org/wiki/Keali%CA%BBi_Reichel" target="_blank">Keali&#8217;i Reichel</a> (Hawaii), &#8220;E O Mai&#8221;</p>
<p><a href="http://www.youtube.com/watch?v=P88LUs2qAi8">www.youtube.com/watch?v=P88LUs2qAi8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ratogi.net/blog/2010/12/22/world-jukebox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>water over there</title>
		<link>http://ratogi.net/blog/2010/08/29/water-over-there</link>
		<comments>http://ratogi.net/blog/2010/08/29/water-over-there#comments</comments>
		<pubDate>Sun, 29 Aug 2010 08:35:58 +0000</pubDate>
		<dc:creator>ratogi</dc:creator>
				<category><![CDATA[currents]]></category>

		<guid isPermaLink="false">http://ratogi.net/?p=515</guid>
		<description><![CDATA[News organizations throughout the U.S. are giving extensive coverage to the fifth anniversary of Hurricane Katrina.  Which is interesting for me, since now is the first time that I&#8217;ve seen and heard a lot of the stories of the destruction that the hurricane caused.  When Katrina tore through the Gulf Coast in 2005, I was [...]]]></description>
			<content:encoded><![CDATA[<p>News organizations throughout the U.S. are giving extensive coverage to the <a href="http://news.google.com/news/search?aq=f&amp;pz=1&amp;cf=all&amp;ned=us&amp;hl=en&amp;q=hurricane+katrina+five+years" target="_blank">fifth anniversary of Hurricane Katrina</a>.  Which is interesting for me, since now is the first time that I&#8217;ve seen and heard a lot of the stories of the destruction that the hurricane caused.  When Katrina tore through the Gulf Coast in 2005, I was traveling in Spain, Portugal, and Morocco.  <em>(Side note: Traveling from the U.S. to Spain involved a layover in Miami; our flight to Madrid left Miami less than a day before Katrina arrived there.)</em> So instead of nonstop coverage on three 24-hour news stations, I only got bits and pieces of the story &#8212; an online article over a low-bandwidth satellite Internet connection here, an American television interview dubbed into Spanish, Portuguese, Arabic, or French there.  Not nearly enough to convey the overall magnitude of the tragedy or the effects on individual lives.  So in a lot of ways, the current retrospective is an introduction for me since I didn&#8217;t have access to the blanket news coverage that helped Stateside folks communally experience what happened while it was happening.</p>
<p>Which I think is, to a large extent, the same experience that Americans are having with the current <a href="http://news.google.com/news/search?aq=6&amp;pz=1&amp;cf=all&amp;ned=us&amp;hl=en&amp;q=pakistan+flood&amp;oq=paki" target="_blank">flooding in Pakistan</a>.  Of course, there are periodic updates on the tragedy there on television, online, and in print.  But obviously, there isn&#8217;t the same level of coverage here in the U.S. that there was of Katrina.  So given the same lack of continuous, visceral news coverage in Pakistan that I had with Katrina, I wonder to what extent folks will remember that the individual stories and grand mosaic of destruction and loss brought into their living rooms five years ago have new counterparts today.</p>
]]></content:encoded>
			<wfw:commentRss>http://ratogi.net/blog/2010/08/29/water-over-there/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on the road</title>
		<link>http://ratogi.net/blog/2010/08/25/on-the-road</link>
		<comments>http://ratogi.net/blog/2010/08/25/on-the-road#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:16:23 +0000</pubDate>
		<dc:creator>ratogi</dc:creator>
				<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://ratogi.net/?p=485</guid>
		<description><![CDATA[Another season, another blogging hiatus. This time, much of it has been spent in different time zones; stay tuned for photos.  Meanwhile, for folks who are serious about their flying, a few sites may be of use. SeatGuru gives you the lowdown on your seat (such as legroom, power outlet availability, and annoyances like noisy [...]]]></description>
			<content:encoded><![CDATA[<p>Another season, another blogging hiatus.  This time, much of it has been spent in different time zones; stay tuned for photos.  Meanwhile, for folks who are serious about their flying, a few sites may be of use. <a href="http://www.seatguru.com/" target="_blank"> SeatGuru</a> gives you the lowdown on your seat (such as legroom, power outlet availability, and annoyances like noisy MD-80 engines right outside your window).  <a href="http://www.flyerguide.com/wiki/index.php/Main_Page" target="_blank">FlyerGuide</a> is a wiki with information on frequent flyer programs for several airlines.  <a href="http://www.expertflyer.com/" target="_blank">ExpertFlyer</a> may also help you get a business-class upgrade, though it is subscription-based.  And of course, travel site aggregators like <a href="http://www.kayak.com/" target="_blank">Kayak</a> are good for doing quick, detailed searches for the best airfares, hotel rates, and rental cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://ratogi.net/blog/2010/08/25/on-the-road/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>random song o&#8217; the moment</title>
		<link>http://ratogi.net/blog/2010/03/29/random-song-o-the-moment-9</link>
		<comments>http://ratogi.net/blog/2010/03/29/random-song-o-the-moment-9#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:07:10 +0000</pubDate>
		<dc:creator>ratogi</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://ratogi.net/?p=468</guid>
		<description><![CDATA[&#8220;Bring It On&#8221; by Seal]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="385"><param name="movie" value="http://www.youtube.com/v/krXcbCsBS6g&#038;hl=en_US&#038;fs=1&#038;start=32"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/krXcbCsBS6g&#038;hl=en_US&#038;fs=1&#038;start=32" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="385"></embed></object></p>
<p>&#8220;Bring It On&#8221; by Seal</p>
]]></content:encoded>
			<wfw:commentRss>http://ratogi.net/blog/2010/03/29/random-song-o-the-moment-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>two years, 350 years</title>
		<link>http://ratogi.net/blog/2010/02/15/two-years-350-years</link>
		<comments>http://ratogi.net/blog/2010/02/15/two-years-350-years#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:04:09 +0000</pubDate>
		<dc:creator>ratogi</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://ratogi.net/?p=460</guid>
		<description><![CDATA[Yesterday marked two years of the current incarnation of this site. While this hasn&#8217;t exactly been the most verbose blog in the world, if nothing else it has at least served as a good sharing place for stuff that I&#8217;ve found interesting. A fitting way to mark the last couple of years of publishing here [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday marked two years of the current incarnation of this site.  While this hasn&#8217;t exactly been the most verbose blog in the world, if nothing else it has at least served as a good sharing place for stuff that I&#8217;ve found interesting.</p>
<p>A fitting way to mark the last couple of years of publishing here is to look at the Royal Society, which has marked nearly 350 years of publishing scientific papers by <a href="http://news.bbc.co.uk/2/hi/science/nature/8385560.stm" target="_blank">highlighting 60 groundbreaking articles</a> on its <a href="http://trailblazing.royalsociety.org/" target="_blank">Trailblazing web site</a>.  They range from a 1666 paper on blood transfusions between dogs to a 2008 paper on engineering against global warming.  Also included is a paper describing Benjamin Franklin&#8217;s famous kite experiment.</p>
]]></content:encoded>
			<wfw:commentRss>http://ratogi.net/blog/2010/02/15/two-years-350-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the big picture</title>
		<link>http://ratogi.net/blog/2010/01/13/the-big-picture</link>
		<comments>http://ratogi.net/blog/2010/01/13/the-big-picture#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:03:59 +0000</pubDate>
		<dc:creator>ratogi</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[currents]]></category>

		<guid isPermaLink="false">http://ratogi.net/?p=455</guid>
		<description><![CDATA[If you are an information geek, check out Jess Bachman&#8217;s wallstats.com. He has created a number of graphics to illustrate things, including the cool one below of the federal budget (view it in fullscreen mode to get the full effect) and a history of Black people in the U.S. Some other projects include several graphics [...]]]></description>
			<content:encoded><![CDATA[<p>If you are an information geek, check out Jess Bachman&#8217;s <a href="http://wallstats.com/" target="_blank">wallstats.com</a>.  He has created a number of graphics to illustrate things, including the cool one below of <a href="http://wallstats.com/deathandtaxes/" target="_blank">the federal budget</a> (view it in fullscreen mode to get the full effect) and a <a href="http://wallstats.com/389yearsago/" target="_blank">history of Black people in the U.S.</a> Some <a href="http://wallstats.com/about/#portfolio" target="_blank">other projects</a> include several graphics explaining different aspects of the financial crisis.</p>
<p><object id="Browser_712" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="window" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://ak.zoomorama.com/static/app/browser/zoombrowser@zoomorama.com/release/latest/browser.swf?core.home=http://ak.zoomorama.com/data/1.0/zml/01-a2764f29e9cdd084ede4a0591fa59346/01-5d1139b8bd1d85a2e590b31e015d1bb4/index.zml" /><embed id="Browser_712" type="application/x-shockwave-flash" width="500" height="375" src="http://ak.zoomorama.com/static/app/browser/zoombrowser@zoomorama.com/release/latest/browser.swf?core.home=http://ak.zoomorama.com/data/1.0/zml/01-a2764f29e9cdd084ede4a0591fa59346/01-5d1139b8bd1d85a2e590b31e015d1bb4/index.zml" allowscriptaccess="always" allowfullscreen="true" wmode="window"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ratogi.net/blog/2010/01/13/the-big-picture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ciudades de oro</title>
		<link>http://ratogi.net/blog/2009/12/23/ciudades-de-oro</link>
		<comments>http://ratogi.net/blog/2009/12/23/ciudades-de-oro#comments</comments>
		<pubDate>Wed, 23 Dec 2009 09:45:44 +0000</pubDate>
		<dc:creator>ratogi</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[cultures]]></category>

		<guid isPermaLink="false">http://ratogi.net/?p=438</guid>
		<description><![CDATA[The latest update to the blog software has brought support for embedded Hulu videos.  To celebrate, here&#8217;s the pilot episode of one of my favorite childhood cartoons, The Mysterious Cities of Gold.  Enjoy!]]></description>
			<content:encoded><![CDATA[<p>The latest update to the blog software has brought support for embedded Hulu videos.  To celebrate, here&#8217;s the pilot episode of one of my favorite childhood cartoons, <em><a href="http://en.wikipedia.org/wiki/Mysterious_cities_of_gold" target="_blank">The Mysterious Cities of Gold</a></em>.  Enjoy!</p>
<p><object width="500" height="289"><param name="movie" value="http://www.hulu.com/embed/pn4e6AFIli4WiDCxkELC8g"></param><embed src="http://www.hulu.com/embed/pn4e6AFIli4WiDCxkELC8g" type="application/x-shockwave-flash" width="500" height="289"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ratogi.net/blog/2009/12/23/ciudades-de-oro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a new park, an old tragedy</title>
		<link>http://ratogi.net/blog/2009/11/12/a-new-park-an-old-tragedy</link>
		<comments>http://ratogi.net/blog/2009/11/12/a-new-park-an-old-tragedy#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:15:47 +0000</pubDate>
		<dc:creator>ratogi</dc:creator>
				<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://ratogi.net/?p=426</guid>
		<description><![CDATA[On July 17, 1944, a munitions explosion at the Port Chicago Naval Magazine here in the Bay Area killed 320 sailors, most of them African American.  In the aftermath, 50 African American sailors were convicted of mutiny for refusing to work under similarly unsafe conditions at the nearby Mare Island Naval Shipyard.  The ensuing uproar, including a [...]]]></description>
			<content:encoded><![CDATA[<p>On July 17, 1944, a <a href="http://en.wikipedia.org/wiki/Port_Chicago_disaster" target="_blank">munitions explosion</a> at the Port Chicago Naval Magazine here in the Bay Area killed 320 sailors, most of them African American.  In the aftermath, 50 African American sailors were convicted of mutiny for refusing to work under similarly unsafe conditions at the nearby Mare Island Naval Shipyard.  The ensuing uproar, including a legal appeal by then-NAACP chief counsel Thurgood Marshall, led to an investigation of the Navy&#8217;s practice of assigning menial or dangerous tasks to minority sailors, and eventually resulted in the official desegregation of the United States military.  On October 29, 2009, President Obama signed the 2010 Defense Authorization Act, which among other things elevated the existing <a href="http://www.nps.gov/poch/index.htm" target="_blank">Port Chicago Naval Magazine National Memorial</a> into <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/11/11/BA811ACGPG.DTL" target="_blank">the nation&#8217;s newest national park</a>.   This will enable the National Park Service to enhance the site&#8217;s mission to preserve the memory of both the tragedy and its military and civil rights legacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://ratogi.net/blog/2009/11/12/a-new-park-an-old-tragedy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the wall between us all must fall</title>
		<link>http://ratogi.net/blog/2009/11/09/the-wall-between-us-all-must-fall</link>
		<comments>http://ratogi.net/blog/2009/11/09/the-wall-between-us-all-must-fall#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:12:23 +0000</pubDate>
		<dc:creator>ratogi</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://ratogi.net/?p=395</guid>
		<description><![CDATA[&#8230;is a line from a 1993 Living Colour song, and a sentiment that was likely on the minds of many Germans when the Berlin Wall finally did fall, 20 years ago today.  The anniversary is being noted by news&#8230; outlets&#8230; all&#8230; over&#8230; the&#8230; world.  If you get a chance, check out the excellent movie The Lives of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;is a line from a 1993 Living Colour song, and a sentiment that was likely on the minds of many Germans when the Berlin Wall finally did fall, 20 years ago today.  The anniversary is being noted by <a href="http://www.spiegel.de/international/germany/0,1518,k-7540,00.html" target="_blank">news</a>&#8230; <a href="http://topics.nytimes.com/topics/reference/timestopics/subjects/b/berlin_wall/index.html" target="_blank">outlets</a>&#8230; <a href="http://www.lemonde.fr/europe/article/2009/11/09/l-allemagne-fete-les-20-ans-de-la-chute-du-mur_1264480_3214.html#ens_id=1256808">all</a>&#8230; <a href="http://www.mg.co.za/tag/berlinwall" target="_blank">over</a>&#8230; <a href="http://news.bbc.co.uk/2/hi/europe/8349742.stm" target="_blank">the</a>&#8230; <a href="http://www.smh.com.au/world/merkel-lauds-gorbachev-on-berlin-wall-anniversary-20091110-i5p3.html" target="_blank">world</a>.  If you get a chance, check out the excellent movie <em><a href="http://en.wikipedia.org/wiki/The_Lives_of_Others" target="_blank">The Lives of Others</a></em>, which deals with the spying that the East German <a href="http://www.stasimuseum.de/en/enlinks.htm" target="_blank">Stasi</a> did on its own citizens prior to reunification.  Today, Germans can request to <a href="http://www.bstu.bund.de/cln_012/nn_1138090/EN/Inspection__of__files__and__examinations/Private__individuals/private__individuals__node.html__nnn=true" target="_blank">review</a> any files that the Stasi compiled on them, which is no doubt a chilling experience.</p>
<p>And an interesting computer science problem, it turns out.  The Stasi made a hasty attempt to destroy many of their records through shredding and old-fashioned ripping paper up by hand.  Software is now being used to <a href="http://www.spiegel.de/international/germany/0,1518,482136,00.html" target="_blank">recreate the original documents</a> from <a href="http://news.bbc.co.uk/2/hi/technology/7396272.stm" target="_blank">scanned images of the pieces</a>.</p>
<p>Meanwhile, the fall of the wall and the demise of Communist governments across Eastern Europe inspired a lot of optimism in early 1990s music.  Classics include:</p>
<p><a href="http://www.youtube.com/watch?v=7z6dxQVhE8o">www.youtube.com/watch?v=7z6dxQVhE8o</a></p>
<p>&#8220;Right Here, Right Now&#8221; by Jesus Jones</p>
<p><a href="http://www.youtube.com/watch?v=R2Eyao-2KWo">www.youtube.com/watch?v=R2Eyao-2KWo</a></p>
<p>&#8220;Wind of Change&#8221; by the Scorpions</p>
<p><a href="http://www.youtube.com/watch?v=8pm5jpjcYMY">www.youtube.com/watch?v=8pm5jpjcYMY</a></p>
<p>&#8220;Crazy&#8221; by Seal</p>
<p>Finally, as with all such significant historical events, people are still debating <a href="http://www.nytimes.com/2009/11/09/world/europe/09berlin.html?_r=1" target="_blank">what the real outcome of it was</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ratogi.net/blog/2009/11/09/the-wall-between-us-all-must-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

